MegaFlex DPA
MegaFlex DPA
MegaFlex DPA™ is designed for data centers in private and public organizations, as well as critical high-density computing environments for colocation, hosting cloud, and telecommunications.
The modular UPS is based on ABB's Decentralized Parallel Architecture (DPA™). This innovative system means that each UPS module is practically its own UPS, possessing all essential functional units required for independent operation.
The online double-conversion UPS provides optimal power protection for your critical infrastructure, ranging from 250 kW to 1,500 kW.
The modular UPS is based on ABB's Decentralized Parallel Architecture (DPA™). This innovative system means that each UPS module is practically its own UPS, possessing all essential functional units required for independent operation.
The online double-conversion UPS provides optimal power protection for your critical infrastructure, ranging from 250 kW to 1,500 kW.
- Features
- Parameters
- Documents
- Get a Quote
Flexible approach
- Easily scalable solutions
- Up to 1,500 kW of power protection in a single UPS with additional modules
- Redundant power capabilities: 1,000 kW N+1, 1,250 kW N+1
- Collaborative, customer-focused approach
Optimized efficiency
- Minimum energy losses, heat dissipation, and electricity cost in double conversion or eco mode
- Intelligent load sharing optimizes energy consumption
- Optimized system efficiency under low load conditions with ABB Xtra VFI
Reliable operations
- DPA™ technology maximizing power availability
- Hot-swappable power modules for uninterrupted uptime
- Automatic isolation of any faulty power module
- Fault-tolerant UPS design for continuous power
- Ease of use with local and remote real-time monitoring
Simple installation and serviceability
- Power modules support easy and secure connections
- Pre-engineered power cabinets completely eliminate cabling
- Cleans and optimizes incoming power
- Automatic self-configuration and testing minimizes human intervention
| General Data | 1000 kW | 1250 kW | 1500 kW | |
|---|---|---|---|---|
| System Power (kW) | 1000 | 1250 | 1500 | |
| Core Power (kW) | 250 | |||
| Static Bypass Architecture | Distributed | |||
| Parallel System Capacity | Up to 4 UPS units | |||
| Topology | Online double conversion | |||
| Cable Entry | Top or bottom | |||
| Serviceability | Front access to power and connection cabinets, removable power module with 360° access | |||
| Backfeed Protection | Internal (standard) | |||
| INPUT | ||||
| Nominal Input Voltage | 380 / 400 / 415 VAC | |||
| Voltage Tolerance | 3×400 / 230 V referenced, -30% at partial loads | |||
| Current Harmonic Distortion (THDi) | <4% | |||
| Frequency Range | 35 – 70 Hz | |||
| Power Factor | 0.99 | |||
| OUTPUT | ||||
| Nominal Output Voltage | 380 / 400 / 415 VAC | |||
| Voltage Tolerance | ±1% | |||
| Voltage Distortion (THDU) | <2.0% | |||
| Frequency | 50 or 60 Hz (selectable) | |||
| Output Power Factor | 1.0 | |||
| EFFICIENCY | ||||
| Max. System Efficiency (VFI) @ 50% load | 97.4% | |||
| Overall System Efficiency (VFI) | Over 97% depending on load | |||
| Eco Mode (VFD) | Up to 99% | |||
| ENVIRONMENT | ||||
| Protection Class | IP20 | |||
| Storage Temperature | -25°C ~ +70°C | |||
| Operating Temperature | 0°C ~ +40°C | |||
| Altitude | 1000 m (without derating) | |||
| COMMUNICATION | ||||
| User Interface | System graphical touchscreen | |||
| Communication Ports | USB, RS-232, dry contacts, ABB network card | |||
| Customer Interface | Remote shutdown, generator interface, external bypass contact | |||
| BATTERY | ||||
| Battery Types | VRLA, open type, NiCd and Li-ion | |||
| Charging Unit | Independent charging per power module | |||
| STANDARDS | ||||
| Safety | IEC / EN 62040-1 | |||
| EMC | IEC / EN 62040-2 | |||
| Performance | IEC / EN 62040-3 | |||
| Manufacturing | ISO 9001:2015, ISO 14001:2015, OHSAS18001 | |||
| WEIGHT & DIMENSIONS | ||||
| Weight (kg) | 1950 | 2595 | 2945 | |
| Dimensions (WxHxD mm) | 2235 × 2000 × 1000 | 3045 × 2000 × 1000 | 3045 × 2000 × 1000 | |
No documents found for this product.
