INVS M3 Series
INVS M3 Series
The INVS M3 Series Solar Energy Storage Inverter is a high-frequency inverter solution offering advanced energy management and flexible usage. With power options ranging from 3 kW to 5 kW, it is ideal for both individual and small-scale commercial applications. Thanks to its detachable LCD control panel, users can remotely control the device and manage access from a more convenient location. It offers maximum efficiency and reliable performance with advanced MPPT technology, pure sine wave output, and intelligent charge management. It provides easy integration into modern energy systems with Bluetooth, RS485, CAN, and other communication options.
- Features
- Parameters
- Documents
- Get a Quote
- 3 kW – 5 kW power options
- Pure sine wave output
- Output power factor 1.0
- Advanced MPPT solar charge control technology
- Wide PV input voltage range (120-450 VDC)
- 500V DC maximum PV open circuit voltage
- 80A maximum solar charge current
- 60A maximum AC charge current
- Smart AC / Solar charge priority setting
- Compatible with grid and generator operation
- Battery-independent operation feature
- Lithium and lead-acid battery compatibility
- Detachable LCD control panel (remote use up to 20 meters)
- Monitoring with Bluetooth-enabled mobile application
- USB On-the-Go (OTG) support
- RS485 / CAN / RS232 BMS communication support
- Comprehensive protection systems (overload, short circuit, over temperature, etc.)
- High efficiency up to 93.5%
- Wall-mountable compact design
- -10°C to 50°C operating temperature
| MODEL | INVS M3 3k-24 | INVS M3 5k-48 |
|---|---|---|
| Nominal Power | 3000VA / 3000W | 5000VA / 5000W |
| INPUT | ||
| Voltage | 230 VAC | |
| Selectable Voltage Range | 170-280 VAC (for Personal Computers); 90-280 VAC (for Home Appliances) | |
| Frequency Range | 50 Hz / 60 Hz (Auto sensing) | |
| SOLAR CHARGE & AC CHARGE | ||
| Solar Charge Type | MPPT | |
| Maximum PV Array Power | 4000W | 5000W |
| MPPT Range @ Operating Voltage | 120 ~ 450 VDC | |
| Maximum PV Open Circuit Voltage | 500 VDC | |
| Maximum Solar Charge Current | 80A | |
| Maximum AC Charge Current | 60A | |
| Maximum Charge Current | 80A | |
| BATTERY | ||
| Battery Voltage | 24 VDC | 48 VDC |
| Float Charge Voltage | 27 VDC | 54 VDC |
| Overcharge Protection | 33 VDC | 63 VDC |
| OUTPUT | ||
| AC Voltage Regulation (Battery Mode) | 230VAC ± 5% | |
| Surge Power | 6000VA | 10000VA |
| Efficiency (Max.) | Up to 93.5% | |
| Transfer Time | 10 ms (for Computers); 20 ms (for Home Appliances) | |
| Waveform | Pure sine wave | |
| PHYSICAL | ||
| Dimensions (D x W x H mm) | 115 x 300 x 400 | |
| Net Weight (kg) | 9 | 10 |
| Communication Interface | USB / RS232 / RS485 / Bluetooth / Dry-contact | |
| OPERATING ENVIRONMENT | ||
| Humidity | 5% – 95% Relative Humidity (Non-condensing) | |
| Operating Temperature | -10°C to 50°C | |
| Storage Temperature | -15°C to 60°C | |
No documents found for this product.
