INVS PM Series
INVS PM Series
The INVS PM Series is a wall-mounted, high-frequency solar energy storage inverter offered in a wide power range from 1 kVA to 5 kVA. Designed for home appliances, computers, and general off-grid applications with an optional built-in MPPT or PWM solar charge controller, this series provides a reliable and economical energy solution with intelligent battery charge management, a wide DC input range, and pure sine wave output.
- Features
- Parameters
- Documents
- Get a Quote
- Pure Sine Wave Output
- Output power factor: 1.0 (kVA = kW)
- Built-in MPPT or PWM solar charge controller (depending on model)
- Wide DC input voltage range
- Selectable input voltage range for home appliances and computers (90–280 VAC / 170–280 VAC)
- AC/Solar input priority adjustable via LCD screen
- Compatible with mains and generator power
- Automatic restart when AC is restored
- Optimized battery performance with intelligent battery charging design
- Cold start function
- Selectable high-power charging current
- Efficiency: 90% – 93% (peak)
- Transfer time: 10 ms (computers) / 20 ms (home appliances)
- Frequency range: 50Hz / 60Hz (auto-sensing)
- Battery voltage: 12V DC (1 kVA) / 24V DC (2–3 kVA) / 48V DC (5 kVA)
- Maximum solar charge current: 50A – 65A (depending on model)
- Maximum total charge current: 50A – 120A (depending on model)
- Communication interface: USB / RS232
- Optional dust protection (anti-dust kit)
- Operating temperature: −10°C to +50°C
- Weight: 4.4 kg – 9.7 kg (depending on model)
| MODEL | INVS P 1000-12 | INVS M 1200-12 | INVS P 2000-24 | INVS M 2200-24 | INVS P 3000-24 | INVS M 3200-24 | INVS P 5000-48 | INVS M 5000-48 |
|---|---|---|---|---|---|---|---|---|
| Rated Power | 1000VA/1000W | 1200VA/1200W | 2000VA/2000W | 2200VA/2200W | 3000VA/3000W | 3200VA/3200W | 5000VA/5000W | 5000VA/5000W |
| INPUT | ||||||||
| Voltage | 230 VAC | |||||||
| Selectable Voltage Range | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | |||||||
| Frequency Range | 50 Hz/60 Hz (Auto sensing) | |||||||
| OUTPUT | ||||||||
| AC Voltage Regulation (Battery Mode) | 230VAC ± 5% | |||||||
| Surge Power | 2000VA | 4000VA | 6000VA | 10000VA | ||||
| Efficiency (Peak) | 90% ~ 93% | |||||||
| Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | |||||||
| Waveform | Pure sine wave | |||||||
| BATTERY | ||||||||
| Battery Voltage | 12 VDC | 24 VDC | 48 VDC | |||||
| Float Charge Voltage | 13.5 VDC | 27 VDC | 54 VDC | |||||
| Overcharge Protection | 16 VDC | 31 VDC | 33 VDC | 63 VDC | ||||
| SOLAR CHARGE & AC CHARGE | ||||||||
| Solar Charge Type | PWM | MPPT | PWM | MPPT | PWM | MPPT | PWM | MPPT |
| Maximum PV Array Open Circuit Voltage | 55 VDC | 102 VDC | 80 VDC | 102 VDC | 80 VDC | 102 VDC | 105 VDC | 145 VDC |
| Maximum PV Array Power | 600 W | 700 W | 1200 W | 1400 W | 1200 W | 1800 W | 2400 W | 3000 W |
| MPPT Range @ Operating Voltage | N/A | 17 ~ 80 VDC | N/A | 30 ~ 80 VDC | N/A | 30 ~ 80 VDC | N/A | 60 ~ 115 VDC |
| Maximum Solar Charge Current | 50 A | 50 A | 50 A | 50 A | 50 A | 65 A | 50 A | 65 A |
| Maximum AC Charge Current | 20 A | 20 A | 20 A | 20 A | 25 A | 25 A | 60 A | 60 A |
| Maximum Charge Current | 50 A | 60 A | 50 A | 60 A | 70 A | 80 A | 110 A | 120 A |
| PHYSICAL | ||||||||
| Dimensions (D x W x H mm) | 88 x 225 x 320 | 103 x 225 x 320 | 88 x 225 x 320 | 103 x 245 x 330 | 100 x 285 x 334 | 118.3 x 285 x 360.4 | 100 x 300 x 440 | 100 x 302 x 440 |
| Net Weight (kg) | 4.4 | 4.4 | 5 | 5 | 6.3 | 6.5 | 8.5 | 9.7 |
| Communication Interface | USB/RS232 | |||||||
| ENVIRONMENT | ||||||||
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | |||||||
| Operating Temperature | -10°C to 50°C | |||||||
| Storage Temperature | -15°C to 60°C | |||||||
No documents found for this product.
