SG Series
SG Series
The SG Series is one of the best-performing, most reliable, and versatile three-phase UPS systems available for those who require critical power protection. It guarantees peace of mind regarding power for a wide range of applications with a low total cost of ownership (TCO).
This true online double-conversion UPS leverages network integration software and communication connectivity to provide comprehensive, easy-to-integrate power protection for almost any IT environment. The SG Series operates in VFI (voltage and frequency independent) mode, always maximizing load protection. The UPS runs an innovative control algorithm on the IGBT rectifier instead of standard filters to ensure the most efficient delivery of clean power.
The SG Series UPS provides first-class reliability and performance while complying with all relevant EMC and safety standards. ABB's unique RPA™ technology (redundant parallel architecture) allows units to operate in parallel, further increasing reliability and uptime.
This true online double-conversion UPS leverages network integration software and communication connectivity to provide comprehensive, easy-to-integrate power protection for almost any IT environment. The SG Series operates in VFI (voltage and frequency independent) mode, always maximizing load protection. The UPS runs an innovative control algorithm on the IGBT rectifier instead of standard filters to ensure the most efficient delivery of clean power.
The SG Series UPS provides first-class reliability and performance while complying with all relevant EMC and safety standards. ABB's unique RPA™ technology (redundant parallel architecture) allows units to operate in parallel, further increasing reliability and uptime.
- Features
- Parameters
- Documents
- Get a Quote
- Provides maximum load protection at all times with true online double-conversion (VFI) operating mode
- Offers high operating efficiency of up to 99% thanks to eBoost technology
- Keeps input current harmonic distortion (THDI) below 2% with PurePulse IGBT rectifier
- Allows parallel operation of up to 6 units without a single point of failure with Redundant Parallel Architecture (RPA) technology
- Offers easy installation, operation, and maintenance advantages thanks to its full front access design
- Output power factor is 1.0 for 10-40 kVA models and 0.9 for 60-600 kVA models
- Provides superior short-circuit capacity and load isolation with an inverter zig-zag isolation transformer
- Maximizes battery life and reliability with the Superior Battery Management (SBM) system
- Features built-in maintenance bypass and backfeed protection
- Prevents unnecessary battery discharge thanks to a wide AC input voltage and frequency range
- Prevents sudden loads on the input power system with a programmable soft start feature
- Offers a multilingual graphical LCD display and various communication ports (RS232, SNMP, etc.) for critical applications
| General Data | 10–40 kVA | 60–80 kVA | 100–120 kVA | 160 kVA | 200–300 kVA | 400–500 kVA | |
|---|---|---|---|---|---|---|---|
| System Power Range | 10–40 kVA | 60–80 kVA | 100–120 kVA | 160 kVA | 200–300 kVA | 400–500 kVA | |
| Active Power / Cabinet | 10/15/20/30/40 kW | 54 / 72 kW | 90 / 108 kW | 144 kW | 180 / 225 / 270 kW | 360 / 450 kW | |
| Output Power Factor | 0.9 lead – 0.6 lag | ||||||
| Topology | Online double conversion | ||||||
| UPS Type | Standalone, transformer-based | ||||||
| Parallel Configuration | Up to 6 units in parallel (Redundant Parallel Architecture – RPA) | ||||||
| INPUT | |||||||
| Nominal Input Voltage | 3 × 380 / 400 / 415 V + N | ||||||
| Voltage Tolerance | 340–460 V | ||||||
| Input Harmonic Distortion (THDi) | <3% | ||||||
| Frequency | 50 / 60 Hz | ||||||
| Frequency Range | 45–66 Hz | ||||||
| Power Factor | >0.99 | ||||||
| Soft Start | Yes | ||||||
| OUTPUT | |||||||
| Nominal Output Voltage | 3 × 380 / 400 / 415 V + N | ||||||
| Voltage Tolerance | ±1% static, ±3% dynamic, ±3% unbalanced load | ||||||
| Voltage Distortion (THDU) | <2% linear load, <3% non-linear load (EN 62040) | ||||||
| Frequency | 50 / 60 Hz | ||||||
| Overload Capacity | 150%: 1 min, 125%: 10 min | ||||||
| Short Circuit Withstand | 2.7 × In (phase-neutral) / 4 × In (phase-phase) 200 ms | ||||||
| Crest Factor | <3:1 | ||||||
| EFFICIENCY | |||||||
| Overall Efficiency | Up to 92.3% | Up to 91.9% | Up to 92.1% | Up to 94.2% | Up to 94.6% | Up to 94.2% | |
| Eco Mode | Up to 98% | Up to 97.9% | Up to 97.9% | Up to 98.4% | Up to 98.5% | Up to 98.7% | |
| ENVIRONMENT | |||||||
| Storage Temperature | UPS: -25°C ~ +55°C | ||||||
| Operating Temperature | 0°C ~ 40°C | ||||||
| Humidity | Max. 95% (non-condensing) | ||||||
| Altitude |
No derating up to 1000 m; 1500 m: -2.5% / 2000 m: -5% / 2500 m: -7.5% / 3000 m: -10% |
||||||
| COMMUNICATION | |||||||
| HMI | Multilingual graphical display (LCD) | ||||||
| Relay Contacts | 6 potential-free contacts or 27 programmable alarms | ||||||
| Input Signals | EPO, generator ON (generator power supply), 1 auxiliary signal | ||||||
| Communication Ports | RS232, SNMP (Modbus), RS232, RS485 & BacNet IP | ||||||
| ELECTRICAL / MECHANICAL | |||||||
| Protection Class | IP20 | ||||||
| Color | 10–120 kVA: RAL 9003 (white), 160–500 kVA: RAL 9005 (black) | ||||||
| Cable Entry | Bottom (top optional) | ||||||
| Back-feed Protection | Standard | ||||||
| Service Access | Full front access | ||||||
| Cooling | Front-to-back airflow | ||||||
| Sound Level | <65 dB(A) | 63 dB(A) | 69 dB(A) | 69 dB(A) | 69 dB(A) | 69 dB(A) | |
| BATTERY | |||||||
| Battery Type | VRLA, open-type lead-acid, NiCd, flywheel | ||||||
| DC Float Voltage | 409–436 V | ||||||
| STANDARDS | |||||||
| Safety | IEC / EN 62040-1 | ||||||
| EMC | IEC / EN 62040-2 | ||||||
| Performance | IEC / EN 62040-3 | ||||||
| Certification | CE mark | ||||||
| Manufacturing | ISO 9001 | ||||||
| WEIGHT & DIMENSIONS | |||||||
| Weight (kg) | 290–420 | 550–630 | 860 | 1050 | 1220–1560 | 2190–2470 | |
| Dimensions (WxHxD mm) | 680×1450×800 | 650×1900×850 | 835×1900×850 | 900×1900×850 | 1300×1900×850 | 1800×1900×950 | |
No documents found for this product.
