tCON Series
tCON Series
The tCON series Static Voltage Regulator is one of the methods that provides a solution to the problematic nature of grid voltage.
tCON series static regulators do not contain mechanical parts. For this reason, wear problems are not encountered, and the product has a longer lifespan.
The control board continuously monitors the input and output voltage and current and makes corrections. Since it is a technologically newer product and performs its corrections digitally, it makes much faster and more accurate corrections compared to servo regulators. The regulation speed is 10 times that of servo regulators.
Static Regulators are also much more economical due to their technology, energy consumption, and operating principle.
tCON series static regulators do not contain mechanical parts. For this reason, wear problems are not encountered, and the product has a longer lifespan.
The control board continuously monitors the input and output voltage and current and makes corrections. Since it is a technologically newer product and performs its corrections digitally, it makes much faster and more accurate corrections compared to servo regulators. The regulation speed is 10 times that of servo regulators.
Static Regulators are also much more economical due to their technology, energy consumption, and operating principle.
- Features
- Parameters
- Documents
- Get a Quote
- Fast and precise voltage control with static voltage regulation
- Wide power range from 1kVA – 2000kVA
- Single-phase and three-phase operation options
- ±3% output tolerance (optional ±2%)
- High regulation speed (~500 V/s)
- High efficiency between 92% – 94%
- 0.8 power factor
- 50-60Hz operating frequency
- Detailed monitoring with 4×16 character LCD screen
- Input/output voltage, load, and frequency measurement
- Alarm system for overload, over-temperature, and input/output faults
- RS232 and dry contact standard communication
- RS485, TCP/IP, SNMP, and GSM optional communication support
- Current protection with thermal magnetic circuit breaker
- Automatic cut-off protection when output voltage goes out of tolerance
- Maintenance bypass line (15kVA and above)
- Phase protection that stops the system in case of a phase fault (optional)
- Input protection with RFI and harmonic filter (optional)
- Isolation transformer for input and output (optional)
- 20 years design life
- IP20 – IP54 protection class (optional)
- Fan-cooled (standard) or natural cooling (optional)
- -10°C / +50°C operating temperature
- Operation in 0% – 95% humidity range (non-condensing)
- Operation with derating at altitudes above 1000m (max. 4000m)
- Low noise level (<40 - 65 dB)
- Robust and compact structure suitable for industrial use
| KEY FEATURES | ||
|---|---|---|
| Power | 1kVA – 200kVA | 10kVA – 2000kVA |
| Input Phase | Single Phase | Three Phase |
| INPUT PARAMETERS | ||
| Input Voltage | 120 / 127 VAC (Single Phase + N) | 3×208 / 3×220 VAC (Three Phase + N) |
| Input Voltage Tolerance | 95≤120≤145; 100≤127≤152 | 166≤208≤250; 176≤220≤264 |
| Frequency | 50 – 60 Hz ± 5% | |
| OUTPUT PARAMETERS | ||
| Output Voltage | 120 / 127 VAC (Single Phase + N) | 3×208 / 3×220 VAC (Three Phase + N) |
| Output Tolerance | ± 3% (Optional ± 2%) | |
| Overload | 115%: 10 min 125%: 1 min 150%: 10 sec Above 150%: output cut-off |
|
| Output Frequency | 50 – 60 Hz ± 5% | |
| Regulation Speed | ~500 V/s | |
| Power Factor | 0.8 | |
| Efficiency | 92% | 94% |
| Connection | Appropriate terminal structure with 4×16 character LCD screen | |
| Measurements | Input power, input voltage, output voltage, load, frequency | |
| Alarms | Overload, over-temperature, input/output faults | |
| Communication | RS232 (Standard), Dry contact (Standard), RS485 (Optional) TCP/IP, SNMP, GSM (Optional) |
|
| PROTECTION | ||
| Output Voltage Protection | Cuts off output in case of out-of-tolerance voltage | |
| Current Protection | Thermal magnetic circuit breaker | |
| Maintenance | Maintenance bypass line (15kVA and above) | |
| OPTIONS | ||
| Phase Protection | Stops the system in case of a phase fault | |
| RFI / Harmonic Filter | Prevents fluctuations and surges at the input | |
| Harmonic Filter | Reduces high-frequency noise and harmonics | |
| Isolation Transformer | Input/output isolation for special applications | |
| SYSTEM SPECIFICATIONS | ||
| Design Life | 20 years | |
| Protection Class | IP20 (Standard) – IP54 (Optional) | |
| Storage Temperature | -20°C / +70°C | |
| Operating Temperature | -10°C / +50°C | |
| Cooling | Fan-cooled (Standard), natural (Optional) | |
| Altitude | 1000m (derating after 1000m, max 4000m) | |
| Humidity | 0% – 95% (non-condensing) | |
| Noise | <40 - 65 dB | |
| Color | RAL7035, RAL7032 (Other colors optional) | |
| Cable Entry | Bottom (Top entry optional) | |
| STANDARDS | ||
| Standards | ISO9001, ISO14001 | |
No documents found for this product.
