DPA UPScale ST
DPA UPScale ST
The ABB DPA UPScale ST S2 is a modular UPS designed for low-to-medium power applications. It offers an all-in-one power protection solution, including cabinet, UPS, battery, and communication. The system provides power protection from 10 kW to 200 kW in a single cabinet for growing medium-sized infrastructures, and can be horizontally paralleled to increase capacity up to 400 kW. This fully scalable and easily maintainable UPS provides you with unparalleled uptime and energy efficiency.
- Features
- Parameters
- Documents
- Get a Quote
General Features
- Decentralized Parallel Architecture
- 99.9999% (six nines) availability
- Redundancy capacity per cabinet (N+1)
- Full vertical and horizontal scalability up to 400kW
- Best-in-class efficiency performance of 96%
- Small footprint with maximum power density 472kW/m2
- Fast maintenance and easy service
Independent components in each UPS module with DPA technology
- logic control
- control panel
- rectifier
- inverter
- battery
- static bypass
| General Data | ST 40 | ST 60 | ST 80 | ST 120 | ST 200 |
|---|---|---|---|---|---|
| System Power Range | 10–400kW | ||||
| Nominal Power Per Module | 10kW / 20kW | ||||
| Nominal Power / Cabinet | 40kW | 60kW | 80kW | 120kW | 200kW |
| Number of UPS Modules | 1 – 2 | 1 – 3 | 1 – 4 | 1 – 6 | 1 – 10 |
| Max. Internal Battery Quantity (7/9Ah) | 80 | 240 | – | – | – |
| Output Power Factor | 1.0 | ||||
| Topology | Online double conversion | ||||
| Parallel Configuration | Up to 20 modules (max. 4 cabinets) | ||||
| UPS Type | Modular (Distributed Parallel Architecture) | ||||
| INPUT | |||||
| Nominal Input Voltage | 3×380/220 V + N, 3×400/230 V + N, 3×415/240 V + N | ||||
| Voltage Tolerance |
Load <100%: (-20%, +15%) Load <80%: (-25%, +15%) Load <60%: (-35%, +15%) |
||||
| Input Harmonic Distortion (THDi) | ≤3% | ||||
| Frequency | 35–70Hz | ||||
| Power Factor | 0.99 | ||||
| OUTPUT | |||||
| Nominal Output Voltage | 3×380/220 V + N, 3×400/230 V + N, 3×415/240 V + N | ||||
| Voltage Distortion | <1.5% | ||||
| Frequency | 50Hz or 60Hz | ||||
| Overload Capacity | 1 min: up to 150% / 10 min: up to 125% | ||||
| Unbalanced Load | 100% (all phases regulated independently) | ||||
| Crest Factor | 3:1 (load supported) | ||||
| EFFICIENCY | |||||
| Overall Efficiency | Up to 96% | ||||
| Eco Mode | 98% | ||||
| ENVIRONMENT | |||||
| Storage Temperature | -25°C ~ +70°C | ||||
| Operating Temperature | 0°C ~ +40°C | ||||
| Altitude | 1000m (without derating) | ||||
| COMMUNICATION | |||||
| LCD | Yes (per module); system display optional (graphic touchscreen) | ||||
| LED | Notification and alarm LEDs | ||||
| Communication Ports | USB, RS-232, SNMP slot, dry contacts | ||||
| STANDARDS | |||||
| Safety | IEC / EN 62040-1 | ||||
| EMC | IEC / EN 62040-2 | ||||
| Performance | IEC / EN 62040-3 | ||||
| Certification | CE | ||||
| Manufacturing | ISO 9001:2015, ISO 14001:2015, OHSAS18001 | ||||
| WEIGHT & DIMENSIONS | |||||
| Weight (incl. modules / excl. batteries) | Up to 135 kg | Up to 238 kg | Up to 168 kg | Up to 262 kg | Up to 389 kg |
| Dimensions (WxHxD mm) | 550 × 1135 × 775 | 550 × 1975 × 775 | 550 × 1135 × 775 | 550 × 1975 × 775 | 550 × 1975 × 775 |
No documents found for this product.
