INVS M4 PRO Series
INVS M4 PRO Series
The INVS M4 Pro Series is a wall-mounted inverter designed for off-grid energy storage solutions, featuring pure sine wave output and integrated MPPT solar charge control. Available with 3.6 kW and 5.6 kW power options, this device provides reliable and efficient energy management for both residential and commercial off-grid systems, thanks to its high PV input voltage, 120A MPPT solar charging capacity, and lithium iron battery support.
- Features
- Parameters
- Documents
- Get a Quote
- Pure sine wave output
- Built-in 120A MPPT solar charge controller
- Wide PV input voltage range: 120–450 VDC (MPPT), maximum 500 VDC open circuit
- Maximum PV array power: 4500W for 3600-24 model, 6000W for 5600-48 model
- Battery voltage: 24V DC (3600-24) / 48V DC (5600-48)
- Lithium iron battery (LiFePO4) support
- Battery equalization function to extend battery life
- Maximum AC charging current: 100A
- Output voltage: 230VAC ±5% (Battery mode)
- Peak efficiency: up to 93.5%
- Transfer time: 10 ms (computers) / 20 ms (home appliances)
- Surge power: 7200VA (3600W model) / 11200VA (5600W model)
- Frequency range: 50Hz / 60Hz (auto sensing)
- Touch Buttons
- Bluetooth connectivity
- Communication interface: USB / RS232 (RS485, CAN-BUS optional BMS support)
- Built-in anti-dust kit for harsh environments
- Operating temperature: −10°C to +50°C
- Dimensions: 400 × 300 × 115 mm
- Weight: 8.5 kg (3600W) / 9 kg (5600W)
| MODEL | INVS M4 Pro 3600-24 | INVS M4 Pro 5600-48 |
|---|---|---|
| Rated Power | 3600VA/3600W | 5600VA/5600W |
| INPUT | ||
| Voltage | 230 VAC | |
| Selectable Voltage Range | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | |
| Frequency Range | 50 Hz/60 Hz (Auto sensing) | |
| OUTPUT | ||
| AC Voltage Regulation (Battery Mode) | 230VAC ± 5% | |
| Surge Power | 7200VA | 11200VA |
| Efficiency (Peak) | Up to 93.5% | |
| Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | |
| Waveform | Pure sine wave | |
| BATTERY | ||
| Battery Voltage | 24 VDC | 48 VDC |
| Float Charge Voltage | 27 VDC | 54 VDC |
| Overcharge Protection | 33 VDC | 63 VDC |
| SOLAR CHARGER & AC CHARGER | ||
| Maximum PV Array Open Circuit Voltage | 500 VDC | |
| Maximum PV Array Power | 4500W | 6000W |
| MPPT Range @ Operating Voltage | 120~450 VDC | |
| Maximum Solar Charge Current | 120A | 120A |
| Maximum AC Charge Current | 100A | 100A |
| Maximum Charge Current | 120A | 120A |
| PHYSICAL | ||
| Dimensions, D x W x H (mm) | 400*300*115 | 400*300*115 |
| Net Weight (kg) | 8.5 | 9 |
| Communication Interface | USB/RS232 | |
| ENVIRONMENT | ||
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
| Operating Temperature | -10°C to 50°C | |
| Storage Temperature | -15°C to 60°C | |
No documents found for this product.
