PowerValue 11RT G2 1-10kVA
PowerValue 11RT G2 1-10kVA
The ABB PowerValue 11 RT G2 is a double-conversion online UPS that provides clean, reliable power up to 10 kVA for your critical single-phase applications.
The PowerValue 11 RT G2 can be used as a standalone UPS device or mounted in a standard 19″ rack configuration, with connectivity options available for each.
- Features
- Parameters
- Documents
- Get a Quote
- Reliable double-conversion topology protects the load from all input disturbances
- Batteries can be easily added or replaced
- Faster recovery time from discharge
- Redundant parallel operation available (6 and 10 kVA units)
- Scalable runtime
- High operating efficiency regardless of load
- Reduced installation and upgrade costs
- Compact design
- Configurable as tower or rack cabinet mount
- Rotatable display
- The UPS can be connected with up to four parallel battery modules for extended runtime
- Long backup models available
- Complete accessory set and connectivity options
- Manual maintenance bypass switch (optional)
- Easy installation and maintenance (plug and play)
- User-friendly display
- User-replaceable batteries
- Unity power factor (kW = kVA)
| GENERAL DATA | 1kW B/S | 2kW B/S | 3kW B/S | 6 kW | 10 kW |
|---|---|---|---|---|---|
| Nominal Output Power | 1,000 W | 2,000 W | 3,000 W | 6,000 W | 10,000 W |
| Output Power Factor | 1.0 | ||||
| Topology | Online double conversion | ||||
| Parallel Configuration | No | No | No | Yes, up to 3 UPS units | Yes, up to 3 UPS units |
| Internal Battery | Yes / No | Yes / No | Yes / No | No | No |
| INPUT | |||||
| Nominal Input Voltage | 208 / 220 / 230 / 240 VAC | ||||
| Input Voltage Tolerance | 120–300 VAC (load dependent) | 100–276 VAC (load dependent) | |||
| Input Current Harmonic Distortion (THDi) | <5% (at full linear load) | <3% (at full linear load) | |||
| Frequency Range | 45–55 Hz / 54–66 Hz | 45–55 Hz / 54–66 Hz (extendable to 40–70 Hz at 60% load) | |||
| Power Factor | ≥0.99 | ≥0.995 | |||
| OUTPUT | |||||
| Nominal Output Voltage | 208 / 220 / 230 / 240 VAC | ||||
| Voltage Tolerance | ±1% (230V reference) | ||||
| Voltage Distortion | <2% (linear load), <5% (non-linear load) | <1% (linear load), <5% (non-linear load) | |||
| Overload Capacity (inverter) |
60 sec: 102–129% load 10 sec: 130–150% load 300 ms: ≥150% load |
10 min: 102–125% load 30 sec: 126–150% load 500 ms: ≥150% load |
|||
| Nominal Frequency | 50 Hz or 60 Hz | ||||
| Crest Factor | 3:1 (load supported) | ||||
| EFFICIENCY | |||||
| Overall System Efficiency | Up to 92% | Up to 95% | |||
| Eco Mode | Up to 98% | ||||
| ENVIRONMENT | |||||
| Protection Class | IP20 | ||||
| Storage Temperature | UPS: -25°C ~ +60°C; Battery: 0°C ~ 35°C | ||||
| Operating Temperature | 0°C ~ 40°C | ||||
| Relative Humidity | 0% ~ 95% | ||||
| Altitude | 1000 m (without derating) | ||||
| BATTERY | |||||
| Battery Type | VRLA (valve-regulated lead-acid) | ||||
| Internal Battery | 2×9.4 Ah | 4×9.4 Ah | 6×9.4 Ah | – | – |
| Max. Charging Current | 1.5 A / 6 A | 1.5 A / 6 A | 1.5 A / 6 A | 0–12 A adjustable | |
| COMMUNICATION | |||||
| User Interface | LCD | ||||
| Optional Communication Cards | SNMP; ModBus; AS400; Environmental monitoring sensor | ||||
| STANDARDS | |||||
| Safety | IEC / EN 62040-1 | ||||
| EMC | IEC / EN 62040-2 | ||||
| Performance | IEC / EN 62040-3 | ||||
| Manufacturing | ISO 9001:2015, ISO 14001:2015, OHSAS18001 | ||||
| WEIGHT & DIMENSIONS | |||||
| Weight | 11.4 / 5.8 kg | 18.1 / 8.7 kg | 27.9 / 9 kg | 13.6 kg | 15.5 kg |
| Dimensions (WxHxD mm) | 438×86 (2U) ×309 mm | 438×86 (2U) ×426 mm | 438×86 (2U) ×629 mm | 438×86 (2U) ×573 mm | 438×86 (2U) ×573 mm |
No documents found for this product.
