Powerwave 33 60-500kW
Powerwave 33 60-500kW
Offering maximum power protection, the PowerWave 33 Series has a small footprint and consumes less energy than comparable products, thereby providing significant cost savings for the user. The exceptional design of the PowerWave 33 meets all modern requirements for building and operating energy-efficient and environmentally friendly centers. The PowerWave 33 utilizes transformerless double-conversion UPS topology and has a rated power output of 60 – 500 kW.
- Features
- Parameters
- Documents
- Get a Quote
- The reliable double-conversion UPS ensures that the critical load is never affected by grid disturbances.
- High efficiency, up to 96% in double-conversion mode, reduces operating costs without compromising reliability.
- Front service access reduces the time required for maintenance.
- Up to 10 UPS units can be connected in parallel, providing additional capacity and/or redundancy.
- Integrated system – this UPS features an integrated maintenance bypass switch, single or dual input feed configurations, and other functionalities.
- Highly flexible battery configuration supports the use of 42-48 battery blocks in an array. This allows for battery optimization and reduces the need for oversizing.
60–120 kW
| General Data | 60 kW | 80 kW | 100 kW | 120 kW | |
|---|---|---|---|---|---|
| Max. Output Power | 60 kW | 80 kW | 100 kW | 120 kW | |
| Output Power Factor | 1.0 | ||||
| Topology | Online double conversion | ||||
| Parallel Configuration | Up to 10 units | ||||
| UPS Type | Standalone | ||||
| INPUT | |||||
| Nominal Input Voltage | 3×380/220 VAC + N, 3×400/230 VAC + N, 3×415/240 VAC + N | ||||
| Voltage Tolerance |
Load <100%: (-10%, +15%) Load <80%: (-20%, +15%) Load <60%: (-30%, +15%) |
||||
| Input Harmonic Distortion (THDi) | <4% | ||||
| Frequency | 35–70 Hz | ||||
| Power Factor | 0.99 | ||||
| OUTPUT | |||||
| Nominal Output Voltage | 3×380/220 VAC + N, 3×400/230 VAC + N, 3×415/240 VAC + N | ||||
| Voltage Distortion | <2% | ||||
| Frequency | 50 Hz or 60 Hz | ||||
| Overload Capacity | 0.5 min: 150% load / 5 min: 125% load / 20 min: 110% load | ||||
| Unbalanced Load | 100% (all phases regulated independently) | ||||
| EFFICIENCY | |||||
| Double Conversion | Up to 96% | ||||
| Eco Mode | ≥99% | ||||
| ENVIRONMENT | |||||
| Storage Temperature | -25°C ~ +70°C | ||||
| Operating Temperature | 0°C ~ +40°C | ||||
| Altitude | 1000 m (without derating) | ||||
| BATTERY | |||||
| Battery Type | Sealed lead-acid, maintenance-free or NiCd | ||||
| COMMUNICATION | |||||
| User Interface | Optional | ||||
| Customer Inputs | Remote shutdown, generator interface | ||||
| Customer Outputs | Dry contacts (optional), USB (optional) | ||||
| STANDARDS | |||||
| Safety | IEC / EN 62040-1 | ||||
| EMC | IEC / EN 62040-2 | ||||
| Performance | IEC / EN 62040-3 | ||||
| Certification | CE | ||||
| Protection Class | IP20 | ||||
| Manufacturing | ISO 9001:2015, ISO 14001:2015, OHSAS18001 | ||||
| WEIGHT & DIMENSIONS | |||||
| Weight (without battery) | 198 kg | 206 kg | 228 kg | 230 kg | |
| Dimensions (WxHxD mm) | 615 × 1954 × 480 mm or 615 × 1978 × 480 mm (with feet) | ||||
160–500 kW
| General Data | 160 kW | 200 kW | 250 kW | 300 kW | 400 kW | 500 kW | |
|---|---|---|---|---|---|---|---|
| Max. Output Power | 160 kW | 200 kW | 250 kW | 300 kW | 400 kW | 500 kW | |
| Output Power Factor | 1.0 | ||||||
| Topology | Online double conversion | ||||||
| Parallel Configuration | Up to 10 units | ||||||
| UPS Type | Standalone | ||||||
| Internal Battery | Optional | ||||||
| INPUT | |||||||
| Nominal Input Voltage | 3×380/220 V + N, 3×400/230 V + N, 3×415/240 V + N | ||||||
| Voltage Tolerance |
Load <100%: (-23%, +15%) Load <80%: (-30%, +15%) Load <60%: (-40%, +15%) |
||||||
| Input Harmonic Distortion (THDi) | <3.5% | ||||||
| Frequency | 35–70 Hz | ||||||
| Power Factor | 0.99 | ||||||
| OUTPUT | |||||||
| Nominal Output Voltage | 3×380/220 V + N, 3×400/230 V + N, 3×415/240 V + N | ||||||
| Voltage Distortion | <2% | ||||||
| Frequency | 50 Hz or 60 Hz | ||||||
| Overload Capacity | 1 min: 135% load / 10 min: 110% load | ||||||
| Unbalanced Load | 100% (all phases regulated independently) | ||||||
| Crest Factor | 3:1 (load supported) | ||||||
| EFFICIENCY | |||||||
| Overall Efficiency | Up to 96% | ||||||
| Eco Mode | 98% | ||||||
| ENVIRONMENT | |||||||
| Storage Temperature | -25°C ~ +70°C | ||||||
| Operating Temperature | 0°C ~ +40°C | ||||||
| Altitude | 1000 m (without derating) | ||||||
| BATTERY | |||||||
| Battery Type | Sealed lead-acid, maintenance-free or NiCd | ||||||
| COMMUNICATION | |||||||
| Graphic Display | Optional | Yes | |||||
| STANDARDS | |||||||
| Safety | IEC / EN 62040-1 | ||||||
| EMC | IEC / EN 62040-2 | ||||||
| Performance | IEC / EN 62040-3 | ||||||
| Certification | CE | ||||||
| Protection Class | IP20 | ||||||
| Manufacturing | ISO 9001:2015, ISO 14001:2015, OHSAS18001 | ||||||
| WEIGHT & DIMENSIONS | |||||||
| Weight (without battery) | 290 kg | 310 kg | 390 kg | 410 kg | 950 kg | 1000 kg | |
| Dimensions (WxHxD mm) | 850 × 1820 × 750 mm | 1100 × 1920 × 750 mm | 1650 × 1994 × 850 mm | ||||
No documents found for this product.
