Powerline DPA
Powerline DPA
Full Power for Industrial Applications
PowerLine DPA is an online double-conversion module that makes ABB's unique modular UPS architecture available for electronic equipment in often challenging locations. PowerLine DPA is built on ABB's Decentralized Parallel Architecture (DPA), which provides the best UPS design in terms of availability, flexibility, cost, and ease of use.
Its robust design is ideal for industrial plant environments with varying temperatures, dust, humidity, and corrosive contaminants. PowerLine DPA is designed to have a 15-year design life.
PowerLine DPA is an online double-conversion module that makes ABB's unique modular UPS architecture available for electronic equipment in often challenging locations. PowerLine DPA is built on ABB's Decentralized Parallel Architecture (DPA), which provides the best UPS design in terms of availability, flexibility, cost, and ease of use.
Its robust design is ideal for industrial plant environments with varying temperatures, dust, humidity, and corrosive contaminants. PowerLine DPA is designed to have a 15-year design life.
- Features
- Parameters
- Documents
- Get a Quote
Safe electrical design
- High overload and short-circuit capacity
- Galvanic isolation and step-up/step-down voltage transformers
- High capacity in battery current charging for long battery banks
- 15-year design life
High availability
- Decentralized Parallel Architecture
- No single point of failure
- Swap or add modules without interruption
- Short mean time to repair
Safe mechanical design
- High protection class
- Suitable for controlled environments
- Small footprint with high power density
- Top/bottom cable entry
Effective service concept
- User-friendly operating interface
- Fast and easy maintenance
- Full front access
- Fewer spare parts required
| General Data | 20 kVA | 40 kVA | 80 kVA | 120 kVA | |
|---|---|---|---|---|---|
| System Power Range | 20 – 120 kVA (3 phase); 20 – 80 kVA (1 phase) | ||||
| Nominal Power / Cabinet | 20 kVA | 40 kVA | 80 kVA | 120 kVA | |
| Number of UPS Modules | 1 | 1 | 2 | 3 | |
| Output Power Factor | 1.0 | ||||
| Topology | Online double conversion | ||||
| UPS Configuration | Single, redundant, dual, N+1 | ||||
| UPS Type | Modular (Decentralized Parallel Architecture) | ||||
| INPUT | |||||
| Nominal Input Voltage | 3×400/230 V + N (others optional) | ||||
| Voltage Tolerance |
Load <100%: (-15%, +10%) Load <80%: (-20%, +10%) Load <60%: (-25%, +10%) |
||||
| Input Harmonic Distortion (THDi) | <4% | ||||
| Frequency | 50 or 60 Hz (selectable) | ||||
| Power Factor | 0.99 | ||||
| OUTPUT | |||||
| Nominal Output Voltage | 3 phase: 400 V, 1 phase: 230 V | ||||
| Voltage Distortion | <2% (linear load), <4% (non-linear load) | ||||
| Frequency | 50 or 60 Hz (selectable) | ||||
| Overload Capacity | 150%: 1 min, 125%: 10 min | ||||
| Short Circuit Withstand | 2.7 × Inom (3 phase); 2.4 × Inom (1 phase) | ||||
| Unbalanced Load | 100% (all phases regulated independently) | ||||
| Crest Factor | 3:1 (load supported) | ||||
| EFFICIENCY | |||||
| Overall Efficiency (Transformerless) | Up to 96% (3 phase), up to 94% (1 phase) | ||||
| Eco Mode | 98% | ||||
| ENVIRONMENT | |||||
| Storage Temperature | -25°C ~ +70°C | ||||
| Operating Temperature | -5°C ~ +45°C | ||||
| Humidity | 5% ~ 95% (non-condensing) | ||||
| Altitude | 1000 m (without derating) | ||||
| COMMUNICATION | |||||
| HMI | Graphical display for control and monitoring, 8 programmable alarm indicators | ||||
| Relay Contacts | 8 input / 9 output programmable relays | ||||
| LCD | System-level graphical display and alarm indicators; module-level service interface | ||||
| LED | Notification and alarm LEDs | ||||
| Communication Ports | USB, RS-232, SNMP slot, dry contacts | ||||
| ELECTRICAL / MECHANICAL | |||||
| Protection Class | IP31 (IP42 optional) | ||||
| Color | RAL 7035 (other colors optional) | ||||
| Cable Entry | Bottom (top optional) | ||||
| Cable Type | Halogen-free cable | ||||
| Service Access | Front access | ||||
| Cooling | Fan-controlled forced ventilation | ||||
| BATTERY | |||||
| Battery Type | Lead-acid, NiCd, Li-ion | ||||
| Backup Time | According to customer needs | ||||
| STANDARDS | |||||
| Safety | IEC / EN 62040-1 | ||||
| EMC | IEC / EN 62040-2 | ||||
| Performance | IEC / EN 62040-3 | ||||
| Certification | CE | ||||
| Manufacturing | ISO 9001:2015, ISO 14001:2015, OHSAS18001 | ||||
| WEIGHT & DIMENSIONS | |||||
| Weight (including modules / transformerless) | Up to 300 kg | Up to 500 kg | Up to 500 kg | Up to 850 kg | |
| Dimensions (WxHxD mm) | 800 × 2200 × 800 | 1200 × 2200 × 800 | 1200 × 2200 × 800 | 1600 × 2200 × 800 | |
| AVAILABLE MODELS (THREE PHASE AND SINGLE PHASE) | |||
|---|---|---|---|
| Cabinet Type | PowerLine DPA 20–40 (3ph, 1ph) | PowerLine DPA 80 (3ph, 1ph) | PowerLine DPA120 (3ph) |
| Number of Modules | 1 | 2 | 3 |
| Dimensions (WxHxD) | 800 × 2200 × 800 mm | 1200 × 2200 × 800 mm | 1600 × 2200 × 800 mm |
| Weight (kg) (transformerless) | Up to 300 kg | Up to 500 kg | Up to 850 kg |
| AVAILABLE MODELS (1ph / N+1 CONFIGURATION) | |||
| Cabinet Type | PowerLine DPA 20 N+1 | PowerLine DPA 40 N+1 | PowerLine DPA 80 N+1 |
| Number of Modules | 2 | 2 | 3 |
| Dimensions (WxHxD) | 1000 × 2200 × 800 mm | 1000 × 2200 × 800 mm | 1400 × 2200 × 800 mm |
| Weight (kg) (transformerless) | 470 kg | 500 kg | 670 kg |
No documents found for this product.
