INVS HM Series
INVS HM Series
INVS HM Series Hybrid Energy Storage Inverters are a compact and flexible energy solution developed for both on-grid and off-grid usage scenarios. Offering different power options from 1.5 kW to 6 kW, this series achieves maximum efficiency from solar energy thanks to advanced MPPT technology. With its smart load management feature, you can independently control two separate outputs and optimize energy usage. It provides safe and long-lasting use with built-in protection systems, battery equalization function, and BMS communication support. Thanks to WiFi and mobile application support, you can remotely monitor and manage your system. It is an ideal, user-friendly hybrid inverter solution for home and small commercial applications.
- Features
- Parameters
- Documents
- Get a Quote
- Different power options from 1.5 kW to 6 kW
- On-grid and off-grid operation support
- Advanced MPPT technology (60-450 VDC range)
- Maximum 500V DC PV input voltage
- PV input current support up to 27A (high-efficiency panel compatibility)
- Pure sine wave output
- Smart load management (dual output – Load1 / Load2)
- Load output scheduling (turn on/off based on SOC or voltage)
- Battery equalization feature
- Lithium and lead-acid battery compatibility
- BMS communication support (RS485 / CAN)
- Solar charging current up to 120A (depending on model)
- AC charging current up to 100A (depending on model)
- High efficiency up to 93.5%
- <10 ms fast transfer time (UPS function)
- Built-in protection systems (overcurrent, overvoltage, overheating)
- DC and AC SPD (surge protector) integration
- Remote monitoring with mobile application and cloud platform
- WiFi and optional Bluetooth support
- Touch button + LCD screen
- 0°C – 50°C operating temperature
| Technical Specifications | INVS HM Series | |||
|---|---|---|---|---|
| Nominal Power | 1500VA/1500W | 2500VA/2500W | 4000VA/4000W | 6000VA/6000W |
| AC Input | ||||
| AC Voltage | 230VAC | |||
| Voltage Range | 170-280VAC (for Personal Computers); 90-280VAC (for Home Appliances) | |||
| Frequency Range | 50Hz/60Hz (Auto sensing) | |||
| AC Output | ||||
| Surge Power | 3000VA | 5000VA | 8000VA | 12000VA |
| Voltage Regulation (Battery Mode) | 230VAC ± 5% | |||
| Nominal Frequency | 50/60Hz | |||
| Efficiency (Max.) | Up to 93.5% | |||
| Automatic Transfer Time | 10ms (for Computers); 20ms (for Home Appliances) | |||
| Solar Charge & AC Charge | ||||
| Maximum PV Open Circuit Voltage (V) | 500VDC | |||
| Maximum PV Array Power | 2500W | 3000W | 5000W | 6000W |
| MPPT Voltage Range (V) | 60~450VDC | |||
| Maximum Input Current | 6A | 9A | 27A | |
| Number of MPPTs / String | 1 | |||
| Maximum Solar Charge Current | 80A | 120A | ||
| Maximum AC Charge Current | 60A | 100A | ||
| Maximum Charge Current | 80A | 120A | ||
| Battery | ||||
| Battery Voltage | 12VDC | 24VDC | 24VDC | 48VDC |
| Float Charge Voltage | 13.5VDC | 27VDC | 27VDC | 54VDC |
| Overcharge Protection | 16VDC | 33VDC | 33VDC | 63VDC |
| Battery Type | Lithium / Lead-acid | |||
| Protection & Features | ||||
| AC overcurrent | Yes | |||
| AC overvoltage | Yes | |||
| Overheating protection | Yes | |||
| Smart load management | Yes (for 4k/6k models) | |||
| On-Grid | No | Yes | ||
| General Parameters | ||||
| Operating temperature | 0°C ~ 50°C | |||
| Relative humidity | 0% ~ 95% (non-condensing) | |||
| Altitude 2,000m | (>2,000m derating) | |||
| Dimensions (D x W x H mm) | 356 x 255 x 104.5 | 434 x 311 x 126.5 | ||
| Weight (kg) | 5.3 | 5.5 | 8.5 | 9 |
| Display and Communication | ||||
| Display | Touch button + LCD | |||
| Interface | Standard: RS485, CAN | Optional: WiFi, Bluetooth | |||
| Safety standard | EN/IEC 62109-1, EN/IEC 62109-2 | |||
No documents found for this product.
