SLI / SL-P Series
SLI / SL-P Series
The SLI series is a fully DSP-controlled technology and is a double-conversion, online UPS. This device, with its high input and output power factor, self-adjusting output frequency, and network management, features a minimalist design.
- Features
- Parameters
- Documents
- Get a Quote
- Wide capacity range with power options from 1–20 kVA
- True Double Conversion online UPS technology
- Clean and stable energy with pure sine wave output
- High reliability with DSP and microprocessor control
- 0.9 / 1 output power factor
- Single-phase input / single-phase output (1:1)
- Wide input voltage range (110VAC – 288VAC)
- High input power factor (≥0.97 / ≥0.99)
- Automatically adjusted output frequency
- High efficiency (87% – 95%)
- Low harmonic distortion (THD ≤ 2%)
- 3:1 crest factor
- Smart battery management and various battery configurations
- Detailed monitoring with LED + LCD display
- RS232 standard communication
- SNMP, USB, dry contact, and parallel operation (optional)
- Plug & Play ease of use
- Compact tower design
- Low noise level
- Overload and short circuit protections
- Advanced overload management in battery and inverter mode
- Manual bypass and surge protection options
- Ideal solution for IT, server, and network infrastructures
| 1–3 kVA | ||||||
|---|---|---|---|---|---|---|
| Phase | Single Phase Input / Single Phase Output | |||||
| Type | Tower | |||||
| Capacity | 1kVA / 900W | 2kVA / 1.8kW | 3kVA / 2.7kW | |||
| Model | SLI1101S (With Battery) |
SLI1101L (Without Battery) |
SLI1102S (With Battery) |
SLI1102L (Without Battery) |
SLI1103S (With Battery) |
SLI1103L (Without Battery) |
| PARAMETERS | ||||||
| Input Voltage | 110VAC – 288VAC | |||||
| Input Voltage Range | 100% load: >176VAC 80% load: >154VAC 70% load: >132VAC 50% load: >110VAC |
|||||
| Input PF | ≥0.97 | |||||
| Input Frequency | 40Hz – 70Hz | |||||
| Output Voltage | 220VAC / 230VAC / 240VAC | |||||
| Output PF | 0.9 | |||||
| Efficiency | 87% | 91% | 90% | |||
| Voltage Regulation | ±1% | |||||
| THDu | Linear Load ≤2% / Non-linear ≤5.5% | Linear Load ≤2% / Non-linear ≤5% | ||||
| Crest Factor | 3:1 | |||||
| Battery | 12VDC / 7Ah | 12VDC / 7Ah | 12VDC / 7Ah | |||
| Number of Batteries | 3 | 6 | 8 | |||
| Charging Current | 1A | 5A | 1A | 5A | 1A | 5A |
| Battery Voltage | 36VDC | 72VDC | 96VDC | |||
| Overload (Inverter) | 105–130%: bypass after 1 min 150%: bypass after 30 sec |
|||||
| Overload (Battery) | 105–130%: shuts down after 10 sec 150%: shuts down after 5 sec |
|||||
| Display | LED + LCD | |||||
| Options | Surge Protection | |||||
| Interface | Standard: RS232 Optional: SNMP, USB, dry contact, parallel kit, ECO kit |
|||||
| ENVIRONMENT | ||||||
| Noise | >70% load: <47dB / <70%: <43dB | >70% load: <50dB / <70%: <45dB | ||||
| PHYSICAL CHARACTERISTICS | ||||||
| Dimensions (WxDxH) | (145×353×222) mm | (190×374×336) mm | (190×426×336) mm | |||
| Weight | 10 | 6 | 17 | 11 | 22 | 12 |
| 6–20 kVA | ||||||
|---|---|---|---|---|---|---|
| Phase | Single Phase Input / Single Phase Output | |||||
| Type | Tower | |||||
| Capacity | 6kVA / 6kW | 10kVA / 10kW | 15kVA / 13.5kW | 20kVA / 18kW | ||
| Model | SLI1106XS (With Battery) |
SLI1106XL (Without Battery) |
SLI1110XS (With Battery) |
SLI1110XL (Without Battery) |
SLI1115XL (Without Battery) |
SLI1120XL (Without Battery) |
| PARAMETERS | ||||||
| Input Voltage | 110VAC – 288VAC | |||||
| Input Voltage Range | 100% load: >176VAC 90% load: >160VAC 80% load: >140VAC 60% load: >110VAC |
|||||
| Input PF | ≥0.99 | ≥0.98 | ||||
| Input Frequency | 40Hz – 70Hz | |||||
| Output Voltage | 220VAC / 230VAC / 240VAC | |||||
| Output PF | 1 | 0.9 | ||||
| Efficiency | 95% | 93.5% | ||||
| Voltage Regulation | ±1% | |||||
| THDu | Linear Load ≤2% / Non-linear ≤5% | Linear Load ≤1% / Non-linear ≤5% | ||||
| Crest Factor | 3:1 | |||||
| Battery | 12VDC / 7Ah | 12VDC / 9Ah | ||||
| Number of Batteries | 16 – 20 units | 16 – 24 units | ||||
| Charging Current | 1A | 5A | 1A | 5A | 5A | 5A |
| Battery Voltage | 192VDC (adjustable) | |||||
| Overload (Inverter) | 110%: 10 min 125%: 1 min 150%: 30 sec (bypass shuts down after 1 min) |
|||||
| Overload (Battery) | 110%: 1 min 130%: 10 sec Over 130%: shuts down in 200ms |
|||||
| Display | LED + LCD | |||||
| Options | Surge Protection, Manual Bypass | |||||
| Interface | Standard: RS232 Optional: SNMP, USB, dry contact, parallel kit, ECO kit |
|||||
| ENVIRONMENT | ||||||
| Noise | >60% load: <56dB / <60%: <52dB | >60% load: <58dB / <60%: <56dB | >70% load: <60dB / <70%: <48dB | |||
| PHYSICAL CHARACTERISTICS | ||||||
| Dimensions (WxDxH) | (190×510×705) | (190×510×340) | (190×580×705) | (190×580×340) | (250×562×650) | (250×562×710) |
| Weight (kg) | 66 | 15 | 75 | 17 | 27 | 34 |
No documents found for this product.
