INVS M2 PRO Series
INVS M2 PRO Series
The INVS M2 PRO Series Off-Grid Inverter is a high-performance and reliable energy storage solution developed for solar power systems. Thanks to its pure sine wave output and advanced MPPT technology, it achieves maximum efficiency from solar panels while optimizing battery life with smart battery management. Offering different power options from 1.5 kW to 5.5 kW, this series meets the needs of both small-scale and more powerful systems. It provides safe and uninterrupted energy with built-in charge control, a wide PV input voltage range, and multiple protection mechanisms. With its compact design, user-friendly LCD screen, and optional WiFi/Bluetooth connectivity, it is an ideal solution for modern energy systems.
- Features
- Parameters
- Documents
- Get a Quote
- Power options from 1.5 kW to 5.5 kW
- Off-grid operation support
- Pure sine wave output
- Wide PV input voltage range (120-450 VDC)
- Built-in MPPT solar charge controller
- Solar charge current up to 100A
- AC charge current up to 80A
- Long lifespan with smart battery charge management
- Battery equalization feature
- Lithium (LiFePO4) and lead-acid battery compatibility
- BMS communication support (RS485 / CAN / RS232 optional)
- Load prioritization (solar energy first)
- High efficiency up to 93.5%
- <10 ms fast transfer time (UPS function)
- Touch buttons and LCD screen
- Optional WiFi and Bluetooth connectivity support
- Compact and wall-mountable design
- Wide operating temperature range (-10°C ~ 50°C)
- Multiple protection systems (short circuit, overload, over-temperature, etc.)
- Low/high voltage and overcurrent protection
| MODEL | INVS M2 PRO 1500 | INVS M2 PRO 2500 |
|---|---|---|
| Nominal Power | 1500VA / 1500W | 2500VA / 2500W |
| INPUT | ||
| Voltage | 230 VAC | |
| Selectable Voltage Range | 170-280 VAC (Narrow Range); 90-280 VAC (Wide Range) | |
| Frequency Range | 50 Hz / 60 Hz (Auto sensing) | |
| OUTPUT | ||
| AC Voltage Regulation (Battery Mode) | 230VAC ± 5% | |
| Surge Power | 3000VA | 5000VA |
| Efficiency (Max.) (Battery to Inverter) | 91% | |
| Transfer Time | 10 ms (Narrow Range); 20 ms (Wide Range) | |
| Waveform | Pure sine wave | |
| BATTERY | ||
| Battery Voltage | 12 VDC | 24 VDC |
| Float Charge Voltage | 13.5 VDC | 27 VDC |
| Overcharge Protection | 16 VDC | 33 VDC |
| SOLAR CHARGE & AC CHARGE | ||
| Maximum PV Open Circuit Voltage | 500 VDC | 500 VDC |
| Maximum PV Array Power | 2500 W | 3000 W |
| MPPT Range @ Operating Voltage | 120~450 VDC | 120~450 VDC |
| Maximum Solar Charge Current | 80A | 80A |
| Maximum AC Charge Current | 60A | 60A |
| Maximum Charge Current (AC + PV) | 80A | 80A |
| PHYSICAL | ||
| Dimensions (D x W x H mm) | 346 x 255 x 118 | 346 x 255 x 118 |
| Net Weight (kg) | 6 kg | 8 kg |
| Communication Interface | RS232 (Standard), WiFi (Optional) | |
| ENVIRONMENTAL | ||
| Humidity | 5% – 95% Relative Humidity (Non-condensing) | |
| Operating Temperature | -10°C to 50°C | |
| Storage Temperature | -15°C to 60°C | |
No documents found for this product.
