PowerValue 11T G2 1-10kVA
PowerValue 11T G2 1-10kVA
The ABB PowerValue 11T G2 is an online double-conversion uninterruptible power supply (UPS) with single-phase input/output, providing clean, reliable power up to 10 kW per single UPS for your critical single-phase applications.
A nominal output power factor of up to 1.0 (kVA = kW) means that the PowerValue 11T G2 provides 11 percent more active power than a UPS with a 0.9 power factor. The UPS is optimized for modern IT loads and helps users reduce their energy budgets with double-conversion efficiency of up to 95% (up to 98% in eco-mode).
A nominal output power factor of up to 1.0 (kVA = kW) means that the PowerValue 11T G2 provides 11 percent more active power than a UPS with a 0.9 power factor. The UPS is optimized for modern IT loads and helps users reduce their energy budgets with double-conversion efficiency of up to 95% (up to 98% in eco-mode).
- Low input line distortions: input power factor ≥ 0.995 @ 100% linear load – THDi < 3%.
- Flexible configuration for scalable runtime: UPS with and without batteries and EBMs (extended backup modules).
- Adjustable DC voltage and battery charging current.
- Digital charger technology ensures accurate charger current adjustment and reduces charger ripple current.
- The UPS comes with an internal parallel card and parallel cables. No additional hardware is required for this setup.
- It offers the same guaranteed high availability and quality standards as ABB's high-power, premium UPS models, at the most attractive entry price on the market.
- Features
- Parameters
- Documents
- Get a Quote
- Double-conversion topology protects the load from all input disturbances
- Up to three units can be connected in parallel to provide system redundancy (6-10k only)
- User-replaceable batteries
- Wide input voltage tolerance
- Multiple connectivity options
- Each UPS can be connected to four parallel battery modules for longer runtime
- Adjustable DC voltage and battery charging current
- Models with longer backup time
- Best power density available in the market segment
- Scalable runtime
- High operating efficiency
- Low installation and upgrade costs
- Compact design
- Output power factor of 1.0 (6-10 kVA only)
- Integrated manual maintenance bypass switch (6-10 kVA only)
- Easy installation and maintenance (plug and play)
- User-friendly display
- Remote monitoring options
| GENERAL DATA | G2 1kVA B/S | G2 2kVA B/S | G2 3kVA B/S | G2 6kVA B2/S | G2 10kVA B/B2/S |
|---|---|---|---|---|---|
| Nominal Output Power | 900 W | 1800 W | 2700 W | 6000 W | 10000 W |
| Output Power Factor | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 |
| Topology | Online double conversion | ||||
| Parallel Configuration | No | No | No | Yes, up to 3 UPSs | Yes, up to 3 UPSs |
| Internal Battery | Yes/No | Yes/No | Yes/No | Yes/Yes/No | Yes/Yes/No |
| INPUT | |||||
| Nominal Input Voltage | 220/230/240 VAC | 208/220/230/240 VAC | |||
| Input Voltage Tolerance | 100–300 VAC (load dependent) | 100–276 VAC (load dependent) | |||
| Input Current Harmonic Distortion (THDi) | 5% (at full linear load) | <3% (at full linear load) | |||
| Frequency Range | 45–55 Hz / 54–66 Hz | 45–55 Hz / 54–66 Hz (extendable to 40–70 Hz at 60% load) | |||
| Power Factor | ≥0.99 | ≥0.995 | |||
| OUTPUT | |||||
| Nominal Output Voltage | 220/230/240 VAC | 208/220/230/240 VAC | |||
| Voltage Tolerance | ±1% (referenced to 230V) | ||||
| Voltage Distortion | <2% linear load, <5% non-linear load | <1% linear load, <5% non-linear load | |||
| Overload Capacity (inverter) |
60 sec: 106–130% load 10 sec: 131–150% load 300 ms: ≥150% load |
10 min: 102–125% load 30 sec: 126–150% load 500 ms: ≥150% load |
|||
| Nominal Frequency | 50 Hz or 60 Hz | ||||
| Crest Factor | 3:1 (load supported) | ||||
| EFFICIENCY | |||||
| Overall System Efficiency | Up to 89% | Up to 91% | Up to 91% | Up to 95% | Up to 95% |
| Eco Mode | Up to 97.5% | Up to 98% | Up to 98% | Up to 98% | Up to 98% |
| ENVIRONMENT | |||||
| Protection Class | IP20 | ||||
| Storage Temperature | UPS: -25°C ~ +60°C; Battery: 0°C ~ 35°C | ||||
| Operating Temperature | 0°C ~ 40°C | 0°C ~ 40°C (up to 50°C at 50% load) | |||
| Relative Humidity | 0% ~ 95% | ||||
| Altitude | 1000 m (without derating) | ||||
| BATTERY | |||||
| Battery Type | VRLA (valve-regulated lead-acid) | ||||
| Internal Battery | 2×9.4Ah (B) | 4×9.4Ah (B) | 6×9.4Ah (B) | 16×9Ah (B) / 20×9Ah (B2) | 16×9Ah (B) / 20×9Ah (B2) |
| Charging Current | 1.5A / 3–6A adjustable | 1.5A / 3–6A adjustable | 1.5A / 3–6A adjustable | 0–4A adjustable (B,B2) / 0–12A adjustable (S) | 0–4A adjustable (B,B2) / 0–12A adjustable (S) |
| Charging Time | 4 hours (to 90%) | 4 hours (to 90%) | 4 hours (to 90%) | – | – |
| COMMUNICATION | |||||
| User Interface | LCD display | ||||
| Optional Communication Cards | SNMP; ModBus; AS400; Environmental monitoring sensor | ||||
| STANDARDS | |||||
| Safety | IEC / EN 62040-1 | ||||
| EMC | IEC / EN 62040-2 | ||||
| Performance | IEC / EN 62040-3 | ||||
| Manufacturing | ISO 9001:2015, ISO 14001:2015, OHSAS18001 | ||||
| WEIGHT & DIMENSIONS | |||||
| Weight | 9.2 / 3.9 kg | 17.4 / 6.4 kg | 22.7 / 6.4 kg | 53 / 63 / 13 kg | 55.2 / 65.2 / 15.2 kg |
| Dimensions (WxHxD mm) | 144×228×356 / 102×228×346 | 190×327×399 / 102×327×390 | 190×327×399 / 102×327×390 | B/B2: 225×589×452 / S: 225×348×452 | B/B2: 225×589×452 / S: 225×348×452 |
No documents found for this product.
