PLI Series
PLI Series
Electric motors constitute a significant portion of the electrical load in industrial facilities. Should electric motors fail, production in factories can cease. Furthermore, critical electrical loads such as computer systems, medical devices, communication systems, control and alarm systems, or lighting systems must be protected and supplied with backup power. These critical loads should remain unaffected by power outages. Additionally, conditions such as high or low voltage, sudden voltage surges, or frequency fluctuations can occur in the electrical grid. In such scenarios, it is essential to both protect electrical systems and ensure backup power. Our PL Series devices are designed for this purpose.
- Features
- Parameters
- Documents
- Get a Quote
- Pure sine wave output
- 50 – 400 Hz operating range
- Output isolation transformer
- IPM or IGBT technology
- Fast processing structure with DSP control
- High overload capacity
- Protection class from IP20 to IP55
- Audible and LED alarm system
- Modbus protocol compatible communication
- TMS protection on all terminals
- Automatic startup and recovery after fault
- Self-diagnosis and log recording system
- Smart charging feature and built-in battery monitoring
- Modular card structure for easy maintenance and repair
| KEY FEATURES | |||
|---|---|---|---|
| Model | PLI1100 | PLI3100 | PLI3300 |
| Input Phase | Single Phase | Three Phase | Three Phase |
| Output Phase | Single Phase | Single Phase | Three Phase |
| Nominal Power | Up to 40kVA | Up to 200kVA | Up to 1000kVA |
| INPUT PARAMETERS | |||
| Mains & Bypass Voltage | 110VAC / 115VAC / 120VAC 220VAC / 230VAC / 240VAC (Optional) |
||
| Voltage Range | ±10% (±15% / ±20% optional) | ||
| Connection | 2W (P+N) | 3W (3P) / 4W (3P+N) | |
| Frequency | 50Hz, 60Hz or 400Hz (±10%) | ||
| Rectifier Type | Full Bridge | 6-Pulse / 12-Pulse | |
| OUTPUT PARAMETERS | |||
| Output Voltage | 110VAC / 115VAC / 120VAC 220VAC / 230VAC / 240VAC 190VAC / 200VAC / 210VAC 380VAC / 400VAC / 415VAC 440VAC / 460VAC / 600VAC |
||
| Frequency | 50Hz, 60Hz or 400Hz (±15%) | ||
| Power Factor | 0.8 (Optional 1) | ||
| THDu | 2% (linear load) | ||
| Crest Factor | 3:1 | ||
| Recovery Time | 25ms (±1% tolerance) | ||
| Overload | 110%: Continuous 110-125%: 10 min 125-150%: 1 min |
||
| Isolation | Galvanic isolation transformer | ||
| BATTERY PARAMETERS | |||
| Battery Type | VRLA / OPzV / OPzS / Ni-Cd | ||
| Battery Voltage | 110VDC / 220VDC (Optional) – 384VDC (Standard) | ||
| Charge Voltage | VRLA / OPzV / OPzS: 2.23VDC – 2.35VDC (Float), 2.40VDC (Boost) Ni-Cd: 1.42VDC – 1.7VDC |
||
| Charge Current | VRLA: 10-15% capacity Ni-Cd: 20% capacity |
||
| Boost Duration | 0 – 20 hours (adjustable) | ||
| PHYSICAL CHARACTERISTICS | |||
| Cabinet Type | Tower type (Optional) | ||
| Color | RAL7032, RAL7035 | ||
| Protection Class | IP20 (Optional: IP21 – IP55) | ||
| Cooling | Fan-cooled (Optional: natural / water / smart fan) | ||
| Cable Entry | Bottom (Optional: top, rear, side) | ||
| ENVIRONMENTAL CONDITIONS | |||
| Storage | -25°C / +70°C | ||
| Operating | -10°C / +50°C | ||
| Humidity | 0% – 95% | ||
| Altitude | 1000m (1% derating thereafter) | ||
| Noise | 55dB – 85dB | ||
| COMMUNICATION | |||
| Standard | ModBus RTU (RS232) + optional RS485 / TCP-IP / SNMP | ||
| Parallel | Passive: unlimited (Optional active: 4 devices) | ||
| HMI | LED/LCD (Optional: touchscreen) | ||
| Languages | TR, EN, DE, NL, PT, ES, RU | ||
| PROTECTIONS | |||
| Battery | Temperature compensation, LVD, current limiting | ||
| Input/Output | MCB / MCCB | ||
| STANDARDS | |||
| EN62040-1 | UPS safety | ||
| EN62040-2 | EMC | ||
| ISO14001 – ISO9001 | Quality | ||
No documents found for this product.
