Powerscale 10-50kVA
Powerscale 10-50kVA
This new generation transformerless, compact, scalable, cost-effective, 10 – 50 kVA standalone three-phase UPS system addresses all key concerns of IT and facility managers. As their number one priorities are cost savings and 100% uptime, PowerScale offers the lowest total cost of ownership compared to any other UPS system by providing energy efficiency, scalable flexibility, highest availability, and ease of service.
- Features
- Parameters
- Documents
- Get a Quote
- Output power factor = 0.9
- Up to 1 hour internal autonomy
- Best-in-class compactness
- Input power factor PF = 0.99
- Up to 95.5% efficiency in double conversion mode and 98% efficiency in eco-mode
- Ripple-free battery charging extends battery life
- Wide input voltage range at full load (-20%/+15%)
- Connection of up to 20 units in parallel configuration
| General Data | 10 kVA | 15 kVA | 20 kVA | 25 kVA | 30 kVA | 40 kVA | 50 kVA | |
|---|---|---|---|---|---|---|---|---|
| Max. Output Power | 9 kW | 13.5 kW | 18 kW | 22.5 kW | 27 kW | 36 kW | 45 kW | |
| Output Power Factor | 0.9 | |||||||
| Topology | Online double conversion | |||||||
| Parallel Configuration | Up to 20 devices in parallel operation | |||||||
| UPS Type | Standalone | |||||||
| Internal Battery | Yes | |||||||
| INPUT | ||||||||
| Nominal Input Voltage | 3×380/220 V + N, 3×400/230 V + N, 3×415/240 V + N | |||||||
| Voltage Tolerance |
Load <%100: (-10%, +15%) Load <%80: (-20%, +15%) Load <%60: (-30%, +15%) |
|||||||
| Input Harmonic Distortion (THDi) | <3% @100% load (sine wave) | |||||||
| Frequency | 35–70 Hz | |||||||
| Power Factor | 0.99 @ 100% load | |||||||
| OUTPUT | ||||||||
| Nominal Output Voltage | 3×380/220 V + N, 3×400/230 V + N, 3×415/240 V + N | |||||||
| Voltage Tolerance | 1% (static), 4% (dynamic) | |||||||
| Voltage Distortion | <2% linear load, <4% non-linear load (IEC/EN62040-3) | |||||||
| Frequency | 50 Hz or 60 Hz | |||||||
| Overload Capacity |
5 min: 110% or 20 sec: 125% (10–25 kVA) 10 min: 110% or 1 min: 125% (30–50 kVA) |
|||||||
| Unbalanced Load | 100% (all phases regulated independently) | |||||||
| Crest Factor | 3:1 (load supported) | |||||||
| EFFICIENCY | ||||||||
| Overall Efficiency | Up to 95.5% | |||||||
| Eco Mode | 98% | |||||||
| ENVIRONMENT | ||||||||
| Storage Temperature | -25°C ~ +70°C | |||||||
| Operating Temperature | 0°C ~ +40°C | |||||||
| Altitude | 1000 m (without derating) | |||||||
| BATTERY | ||||||||
| Battery Type | 7Ah / 9Ah / 28Ah, sealed lead-acid, maintenance-free | |||||||
| Battery Replacement | Field replaceable | |||||||
| Battery Voltage | Flexible voltage according to backup time | |||||||
| Battery Capacity | 48 or 96×7/9Ah | 48 or 96×7/9Ah | 48 or 96×7/9Ah | 96 or 144×7/9Ah | 144×7/9Ah or 48×28Ah | 144×7/9Ah or 48×28Ah | 144×7/9Ah or 48×28Ah | |
| COMMUNICATION | ||||||||
| LCD | Yes (per module) | |||||||
| LED | Notification and alarm LEDs | |||||||
| Communication Ports | RS-232, SNMP slot (USB and dry contact optional) | |||||||
| STANDARDS | ||||||||
| Safety | IEC / EN 62040-1 | |||||||
| EMC | IEC / EN 62040-2 | |||||||
| Performance | IEC / EN 62040-3 | |||||||
| Certification | CE | |||||||
| Protection Class | IP20 | |||||||
| Manufacturing | ISO 9001:2015, ISO 14001:2015, OHSAS18001 | |||||||
| WEIGHT & DIMENSIONS | ||||||||
| Cabinet Type | A or B | A or B | A or B | B or C | C | C | C | |
| Weight | 60 or 88 kg | 62 or 90 kg | 64 or 92 kg | 94 or 135 kg | 145 kg | 150 kg | 155 kg | |
| Dimensions (WxHxD mm) | 345×720×710 or 345×1045×710 | 345×720×710 or 345×1045×710 | 345×720×710 or 345×1045×710 | 345×1045×710 or 440×1400×910 | 440×1400×910 | 440×1400×910 | 440×1400×910 | |
No documents found for this product.
