PowerValue 11-31T 10-20kVA
PowerValue 11-31T 10-20kVA
The ABB PowerValue 11/31 T is an uninterruptible power supply system designed to protect critical single-phase applications up to 20 kVA, featuring a transformerless, true online double conversion (VFI), compact tower type. With its true online double conversion system, the PowerValue 11/31 T protects your loads with high efficiency even against severe disturbances that may exist in the electrical grid. The PowerValue 11/31 T possesses all the necessary features to offer reliable power, low operating costs, long battery life, easy maintenance, and complete flexibility for its users.
- Features
- Parameters
- Documents
- Get a Quote
- Energy savings thanks to 93% efficiency
- 97% efficiency in ECO mode
- Low harmonic distortion (<5% THDi) and active power factor correction (0.99 input power factor) eliminate interference from other equipment on the grid
- Parallel and redundancy capability (up to 4 units in parallel) increases system capacity and availability
- Integrated automatic and manual bypass simplifies maintenance and reduces the need for external panels.
- Frequency converter operation for conversion between 50 – 60 Hz
- Compact solution providing 5-16 min runtime with internal batteries
- The same model supports different connection arrangements: three-phase and single-phase inputs, as well as single and dual input feeds
| General Data | 10 kVA | 10 kVA S | 10 kVA B | 10 kVA B2 | 20 kVA | 20 kVA S | 20 kVA B |
|---|---|---|---|---|---|---|---|
| Max. Output Power | 9 kW | 18 kW | |||||
| Output Power Factor | 0.9 | ||||||
| Topology | Online double conversion | ||||||
| Parallel Configuration | Up to 4 units | ||||||
| Internal Battery | No | Yes | Yes | No | No | No | Yes |
| INPUT | |||||||
| Nominal Input Voltage |
1 phase + N: 220 / 230 / 240 VAC 3 phase + N: 380 / 400 / 415 VAC |
||||||
| Input Voltage Range |
1 phase + N: 110–276 VAC 3 phase + N: 190–486 VAC |
||||||
| Input Current Harmonic Distortion (THDi) | <5% (linear load), <7% (non-linear load) | ||||||
| Frequency Range | 45–55 Hz for 50 Hz systems / 55–65 Hz for 60 Hz systems | ||||||
| Power Factor | ≥0.99 | ||||||
| OUTPUT | |||||||
| Nominal Output Voltage | 220 / 230 / 240 VAC | ||||||
| Voltage Tolerance | ±2% | ||||||
| Voltage Distortion | <2% (linear load), <5% (non-linear load) | ||||||
| Overload Capacity |
1 min: 110–130% / 5 min: 105–110% 100 ms: >150% / 10 sec: 130–150% |
||||||
| Nominal Frequency | 50 Hz or 60 Hz | ||||||
| Crest Factor | 3:1 (load supported) | ||||||
| EFFICIENCY | |||||||
| Overall Efficiency | Up to 93.1% | Up to 93.9% | |||||
| Eco Mode | ≥97% | ||||||
| ENVIRONMENT | |||||||
| Protection Class | IP20 | ||||||
| Storage Temperature | -15°C ~ +60°C (UPS), 0°C ~ +35°C (battery) | ||||||
| Operating Temperature | 0°C ~ +40°C | ||||||
| Relative Humidity | 0 – 95% (non-condensing) | ||||||
| Altitude | 1000 m (without derating) | ||||||
| BATTERY | |||||||
| Battery Type | VRLA (sealed lead-acid) | ||||||
| Internal Battery | – | – | 1 × 24 | 2 × 24 | – | – | 2 × 24 |
| Battery Capacity | – | – | 9 Ah | 9 Ah | – | – | 9 Ah |
| Charging Current | 4 A | 8 A | 4 A | 4 A | 4 A | 8 A | 4 A |
| Charging Time | – | – | 3 hours (to 90%) | 8 hours (to 90%) | – | – | 8 hours (to 90%) |
| COMMUNICATION | |||||||
| User Interface | LCD | ||||||
| Communication Cards (optional) | Network interface (SNMP card), dry contact card (AS400) | ||||||
| STANDARDS | |||||||
| Safety | IEC / EN 62040-1 | ||||||
| EMC | IEC / EN 62040-2 | ||||||
| Performance | IEC / EN 62040-3 | ||||||
| Manufacturing | ISO 9001:2015, ISO 14001:2015, OHSAS18001 | ||||||
| WEIGHT & DIMENSIONS | |||||||
| Weight | 56 kg | 65 kg | 116 kg | 178 kg | 67 kg | 68 kg | 190 kg |
| Dimensions (WxHxD mm) | 350×890×715 | 350×890×715 | 350×890×715 | 350×890×715 | 350×890×715 | 350×890×715 | 350×890×715 |
No documents found for this product.
