INVS M2 Series
INVS M2 Series
The INVS M2 Series Off-Grid Inverter is a powerful energy storage solution offering high performance and flexible use for solar energy systems. With power options ranging from 3 kW to 5.5 kW, it provides reliable energy for both individual and commercial applications. Thanks to advanced MPPT technology, maximum efficiency is achieved from solar panels, while sensitive devices can be safely operated with pure sine wave output. System capacity can be increased with parallel operation support, easily adapting to larger energy needs. With built-in smart battery management and equalization functions, battery life is extended, and its compact design and user-friendly LCD screen offer easy installation and use.
- Features
- Parameters
- Documents
- Get a Quote
- 3 kW / 3.5 kW / 5.5 kW power options
- Off-grid operation support
- Pure sine wave output
- Output power factor 1
- Parallel operation support for up to 9 units
- Wide PV input voltage range (120-450 VDC)
- Built-in 100A MPPT solar charge controller
- Smart battery management and equalization
- Battery-independent operation design
- Compatible with 24V and 48V battery systems
- Safe use for sensitive devices with pure sine wave
- High efficiency up to 93.5%
- <10 ms fast transfer time (UPS function)
- Easy monitoring and control with LCD screen
- USB / RS232 communication interface
- Expandable up to 49.5 kW in single phase with parallel use
- Wide operating temperature range (-10°C ~ 50°C)
- Compact and wall-mountable design
| MODEL | INVS M2 3000-24 | INVS M2 3500-24 | INVS M2 5500-48 |
|---|---|---|---|
| Nominal Power | 3000VA / 3000W | 3500VA / 3500W | 5500VA / 5500W |
| INPUT | |||
| Voltage | 230 VAC | ||
| Selectable Voltage Range | 170-280 VAC (for Personal Computers); 90-280 VAC (for Home Appliances) | ||
| Frequency Range | 50 Hz / 60 Hz (Auto sensing) | ||
| OUTPUT | |||
| AC Voltage Regulation (Battery Mode) | 230VAC ± 5% | ||
| Surge Power | 6000VA | 7000VA | 11000VA |
| Efficiency (Max.) | Up to 93.5% | ||
| Transfer Time | 10 ms (for Computers); 20 ms (for Home Appliances) | ||
| Waveform | Pure sine wave | ||
| BATTERY | |||
| Battery Voltage | 24 VDC | 48 VDC | |
| Float Charge Voltage | 27 VDC | 54 VDC | |
| Overcharge Protection | 33 VDC | 63 VDC | |
| SOLAR CHARGE & AC CHARGE | |||
| Maximum PV Array Open Circuit Voltage | 500 VDC | ||
| Maximum PV Array Power | 5500 W | ||
| MPPT Range @ Operating Voltage | 120~450 VDC | ||
| Maximum Solar Charge Current | 100 A | ||
| Maximum AC Charge Current | 80 A | ||
| Maximum Charge Current | 100 A | ||
| PHYSICAL | |||
| Dimensions (D x W x H mm) | 550 x 420 x 225 | ||
| Net Weight (kg) | 11.3 | 11.5 | 12.1 |
| Communication Interface | USB / RS232 | ||
| ENVIRONMENTAL | |||
| Humidity | 5% – 95% Relative Humidity (Non-condensing) | ||
| Operating Temperature | -10°C to 50°C | ||
| Storage Temperature | -15°C to 60°C | ||
No documents found for this product.
